Accessories
Applications
PHYSICAL CHARACTERISTICS
Frame | Steel | |
Cabinet | Aluminium | |
Length | 47 1/2 in | 1207 mm |
Width | 29 1/4 in | 743 mm |
Height | 14 5/16 in | 364 mm |
Ground Clearance | 2 1/4 in | 57 mm |
Turning Diameter | 53 1/2 in | 1359 mm |
Load Bearing Capacity (inclined) | 600 lbs at 40° | 272 kg at 40° |
Load Bearing Capacity (on stair) | 600 lbs at 40° | 272 kg at 40° |
Load Bearing Capacity (flat) | 2200 lbs | 1000 kg |
Maximum Speed (flat) | 44 ft/min | 13.4 m/min |
Weight | 630 lbs | 286 kg |
POWER
Motor Power | 3/4 hp (x2) |
Gearbox Ratio | 100:1 (x2) |
POWER FEATURES
Battery Amperage/Voltage | 85 Amps at 12 volts (x2) |
Charger | Integrated AC-DC (x1) |
Battery Pack Amperage | 85 Amps |
Operating Voltage | 24 VDC |
Continuous Run-Time | 1.5 hours (approx.) |
Battery Recharge Time | 5.5 hours (approx.) |